Healing Abutments
Healing Abutments with a 3.0mm Post
Description | Dia. | Height | Post | Angle | Style | Part Number |
5.0 x 5.0mm 0° Healing Abutment 3.0mm Post | 5.0mm | 5.0mm | 3.0mm | 0° | Plastic | 260-350-500 |
5.0 x 8.0mm 0° Healing Abutment 3.0mm Post | 5.0mm | 8.0mm | 3.0mm | 0° | Plastic | 260-350-800 |
6.5 x 5.0mm 0° Healing Abutment 3.0mm Post | 6.5mm | 5.0mm | 3.0mm | 0° | Plastic | 260-365-500 |
6.5 x 8.0mm 0° Healing Abutment 3.0mm Post | 6.5mm | 8.0mm | 3.0mm | 0° | Plastic | 260-365-800 |
Healing Abutments with a 2.5mm Post
Description | Dia. | Height | Post | Angle | Style | Part Number |
4.0 x 5.0mm 0° Healing Abutment 2.5mm Post | 4.0mm | 5.0mm | 2.5mm | 0° | Plastic | 260-240-525 |
5.0 x 5.0mm 0° Healing Abutment 2.5mm Post | 5.0mm | 5.0mm | 2.5mm | 0° | Plastic | 260-250-525 |
Healing Abutments with a 2.0mm Post
Description | Dia. | Height | Post | Angle | Style | Part Number |
4.0 x 5.0mm 0° Healing Abutment 2.0mm Post | 4.0mm | 5.0mm | 2.0mm | 0° | Plastic | 260-240-500 |
4.0 x 8.0mm 0° Healing Abutment 2.0mm Post | 4.0mm | 8.0mm | 2.0mm | 0° | Plastic | 260-240-800 |
5.0 x 5.0mm 0° Healing Abutment 2.0mm Post | 5.0mm | 5.0mm | 2.0mm | 0° | Plastic | 260-250-500 |
5.0 x 8.0mm 0° Healing Abutment 2.0mm Post | 5.0mm | 8.0mm | 2.0mm | 0° | Plastic | 260-250-800 |
Healing Abutment Considerations
- Healing abutments are polycarbonate and are indicated for cases in which an abutment is needed to develop and preserve the sulcus and papillae for 180 days or less.
- Healing abutments may be modified to meet a desired clinical shape.
- The indicated diameter of a healing abutment is measured at its widest diameter. Its height is measured from the occlusal end of the post to the highest occlusal portion of the healing abutment.
- If a healing abutment post were to fracture, removal is facilitated with the use of a round carbide bur.