Fixed-Detachable Abutments
Fixed-Detachable Abutments with a 2.0mm Post
Description | Dia. | Height | Angle | Post | Part Number |
4.0 x 3.0mm 0° Abutment 2.0mm Post | 4.0mm | 3.0mm | 0° | 2.0mm | 260-100-003 |
4.0 x 3.0mm 15° Abutment 2.0mm Post | 4.0mm | 3.0mm | 15° | 2.0mm | 260-100-015 |
4.0 x 5.0mm 0° Abutment 2.0mm Post | 4.0mm | 5.0mm | 0° | 2.0mm | 260-100-004 |
4.0 x 5.0mm 15° Abutment 2.0mm Post | 4.0mm | 5.0mm | 15° | 2.0mm | 260-100-115 |
Fixed-Detachable Abutments with a 2.5mm Post
Description | Dia. | Height | Angle | Post | Part Number |
4.0 x 3.0mm 0° Abutment 2.5mm Post | 4.0mm | 3.0mm | 0° | 2.5mm | 260-250-213 |
4.0 x 3.0mm 15° Abutment 2.5mm Post | 4.0mm | 3.0mm | 15° | 2.5mm | 260-250-215 |
4.0 x 5.0mm 0° Abutment 2.5mm Post | 4.0mm | 5.0mm | 0° | 2.5mm | 260-250-214 |
4.0 x 5.0mm 15° Abutment 25mm Post | 4.0mm | 5.0mm | 15° | 2.5mm | 260-250-255 |
Fixed-Detachable Abutments with a 3.0mm Post
Description | Dia. | Height | Angle | Post | Part Number |
4.0 x 3.0mm 0° Abutment 3.0mm Post | 4.0mm | 3.0mm | 0° | 3.0mm | 260-300-003 |
4.0 x 3.0mm 15° Abutment 3.0mm Post | 4.0mm | 3.0mm | 15° | 3.0mm | 260-300-015 |
4.0 x 5.0mm 0° Abutment 3.0mm Post | 4.0mm | 5.0mm | 0° | 3.0mm | 260-300-004 |
4.0 x 5.0mm 15° Abutment 3.0mm Post | 4.0mm | 5.0mm | 15° | 3.0mm | 260-300-115 |
Fixed-Detachable Abutment Restorative Components
Description | Length | Part Number |
Plastic Transfer and Castable Copings (4) | 260-100-005 | |
Titanium Transfer Copings (4) | 260-100-019 | |
Metal Abutment Analogs (4) | 260-100-006 | |
5.0mm Hex Coping Screws (4) | 5.0mm | 260-100-016 |
10mm Hex Coping Screws (4) | 10.0mm | 260-100-017 |
Hex Retention Screws (4) | 260-100-020 | |
Hex Cover Screws (4) | 260-100-021 | |
Hex Screwdriver | 260-101-024 |